Vỏ máy tính Deepcool MACUBE 550 WHITE
Liên hệ
| Kích thước (dài x rộng x cao) | 526mm×241mm×520mm(L×W×H) |
| Chất liệu | ABS+SGCC+Tempered Glass+Aluminum Plate |
| Chuẩn Mainboard | Mini-ITX/Micro-ATX/ATX(MAX 305*276mm) |
| Cổng kết nối | 2×USB3.0/Audio×1/Mic×1 |
| Khe PCI | 8+2 |
| Ổ cứng lưu trữ | 5.25″ Drive Bays 0 3.5″ Drive Bays 4 2.5″ Drive Bays 3 |
| Tản nhiệt | Fans Pre-installed: Rear: 1×120mm DC fan; Optional: Front: 3×120mm; Side: 3x120mm/3x140mm Watercooling |
| Kích thước nguồn | ATX PS2 (maximum length: 170mm) |
| Giới hạn tản CPU | 186mm |
| Giới hạn card đồ họa | 310mm Horizontal/420mm Vertical |
| Không gian quản lý dây cáp | 25mm clearance |
| Bộ lọc bụi | Front, Bottom |
Sản phẩm tương tự
Vỏ máy tính Deepcool CL500 (No Fan)
| Motherboards | Mini-ITX / Micro-ATX / ATX |
| Case Type | ATX Case |
| Materials | ABS+SPCC+Tempered Glass |
| Product Dimensions | 473X226X519mm |
| Carton Dimensions | 565X285X535mm |
| Net Weight | 8.4Kg |
| Gross Weight | 9.75Kg |
| 5.25" Drive Bays | 0 |
| 3.5" Drive Bays | 2 |
| External 3.5'' Drive Bays | 0 |
| 2.5" Drive Bays | 2 |
| I/O Ports | Audio×1、 USB3.0 Type-A×2 、USB3.1 Type-C×1 |
| Expansion Slots | 7 Slots |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| Cable Management | 23mm clearance |
| CPU Cooler Height Limit | 165mm |
| VGA Length Limit | 330mm |
| Cooling Fans Support |
Pre-installed: Rear: 1×120mm DC fan;Optional: Front: 120mm×3/140mm×2,Top: 120mm×2 |
| Liquid Cooler Support |
Front: 120/140/240/280/360; Rear: 120;TOP: 120/240 |
| EAN | 6933412714347 |
| P/N | R-CL500-BKNMA1N-G-1 |
Vỏ máy tính Deepcool CH510 White
| Product Dimensions | 435×230×471mm(L×W×H) |
| Net Weight | 7.2Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
| Front I/O Ports | USB3.0×2、Audio×1 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2+1 |
| Expansion Slots | 7 Slots |
| Pre-Installed Fans | Rear: 1×120mm |
| Fan Support | Front: 3×120 / 2×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
| CPU Cooler Height Limit | 175mm |
| GPU Length Limit | 380mm |
| Power Supply Type | ATX PS2 (maximum length: 170mm) |
| EAN Code | 6933412715016 |
| PN Code | R-CH510-WHNNE1-G-1 |
Vỏ máy tính DeepCool Macube 310P BK
Case lắp sẵn 1 fan 12cm ko led
Motherboards: Mini-ITX / Micro-ATX / ATX
Materials: ABS+SPCC+Tempered Glass
Product Dimensions: 424.6mm×215mm×494.6mm(L×W×H)
Carton Dimensions: 540mm*283mm*495mm
Net Weight: 8.33KGGross weight: 10.34KG
5.25" Drive Bays: 03.5" Drive Bays: 22.5" Drive Bays: 2
I/O Panel: USB3.0×2、Audio×1、Mic×1
Expansion Slots: 7+2 Slots
Cooling Fans Compatibility: Pre-installed: Rear: 1×120mm DC fan; Optional: Front: 120mm×3/140mm×2, Top: 120mm×3/140mm×2
Power Supply Type: ATX PS2 (Length less than 160mm)
CPU Cooler Height Limit: 160mm
Liquid Cooler Compatibility: Front: 120/140/240/280/360; Rear: 120
VGA Length Limit: 330mm
Cable Management: 23mm clearance
Vỏ máy tinh DEEPCOOL Matrexx 30
Loại case Mini Tower
Hỗ trợ mainboard Micro-ATX, Mini-ITX
Số lượng ổ đĩa hỗ trợ 3 x 3.5" , 2 x 2.5" , 1 x 5.25"
Cổng kết nối 1 x USB 2.0 , 1 x USB 3.0
Hỗ trợ tản nhiệt CPU cao 151mm
Kích thước radiator tối đa 120 mm
Loại quạt hỗ trợ mặt trước 1 x 120 mm
Vỏ máy tính Deepcool CC560 WH (Đen/Trắng) – Kèm 4 Fan Led
| Thương hiệu | Deepcool |
| Bảo hành | 12 tháng |
| Tình trạng | Mới 100% |
| Model | CC560 |
| Kích thước sản phẩm | 416×210×477mm (L×W×H) |
| Khối lượng tịnh | 5,25kg |
| Vật liệu | ABS + SPCC + Kính cường lực |
| Hỗ trợ bo mạch chủ | Mini-ITX / Micro-ATX / ATX |
| Cổng I / O phía trước | USB3.0 × 1, USB2.0 × 1, Audio × 1 |
| Khoang ổ | 3,5 ” 2/2,5 ” 2+1 |
| Khe mở rộng | 7 khe |
| Quạt được cài đặt sẵn |
Mặt trước: 3 × 120mm Sau: 1 × 120mm |
| Hỗ trợ fan |
Mặt trước: 3 × 120/2 × 140mm – Trên: 2 × 120/2 × 140mm – Sau : 1 × 120mm |
| Hỗ trợ tản nhiệt |
Trước: 120/140/240/280 / 360mm – Trên: 120 / 240mm – Sau: 120mm |
| Giới hạn chiều cao bộ làm mát CPU |
163mm |
| Giới hạn độ dài GPU |
370mm |
| Loại cung cấp điện |
ATX PS2 (chiều dài tối đa: 170mm) |
Vỏ máy tính Deepcool CK560 White
| Product Dimensions | 456×230×471mm(L×W×H) |
| Net Weight | 8Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
| Front I/O Ports | USB3.0×2、Audio×1、TypeC×1 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2 |
| Expansion Slots | 7 Slots |
| Pre-Installed Fans | Front: 3×120mm Rear: 1×140mm |
| Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120 / 1×140mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280mm Rear: 120/140mm |
| CPU Cooler Height Limit | 175mm |
| GPU Length Limit | 380mm |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| EAN Code | 6933412714835 |
| PN Code | R-CK560-WHAAE4-G-1 |
Vỏ máy tính Deepcool CH510 Black
| Product Dimensions | 435×230×471mm(L×W×H) |
| Net Weight | 7.2Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
| Front I/O Ports | USB3.0×2、Audio×1 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2+1 |
| Expansion Slots | 7 Slots |
| Pre-Installed Fans | Rear: 1×120mm |
| Fan Support | Front: 3×120 / 2×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
| CPU Cooler Height Limit | 175mm |
| GPU Length Limit | 380mm |
| Power Supply Type | ATX PS2 (maximum length: 170mm) |
| EAN Code | 6933412715009 |
| PN Code | R-CH510-BKNNE1-G-1 |
Vỏ máy tính Deepcool CH370 Black
| Product Dimensions | 413×215×431mm(L×W×H) |
| Net Weight | 5.3Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Front I/O Ports | USB3.0×2、Audio×1 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2+1 |
| Expansion Slots | 4 Slots |
| Pre-Installed Fans | Rear: 1×120mm |
| Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm PSU Shrouded: 2×120mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240mm Rear: 120mm |
| CPU Cooler Height Limit | 165mm |
| GPU Length Limit | 320mm |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| EAN | 6933412715061 |
| P/N | R-CH370-BKNAM1-G-1 |



