Nguồn máy tính Super Flower Leadex Platinum 850W
Liên hệ
| Model No. | SF-850F14MP | |
| Wattage | 850W | |
| 80+ Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 135mm F.D.B. Cooling Fan | |
| Dimension | 165mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP / OCP / OPP / SCP / OTP / UVP / SVP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI R33529 / RoHS / KCC / CCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4Pin | Detachable Cables | one cable (550mm) |
| 8Pin CPU | one cable (650mm) | |
| (4+4Pin) CPU | one cable (650mm) | |
| SLI (2 x PCI 6+2Pin) | two cables (550+150mm) | |
| 4SATA | two cables (500+100mm) | |
| 2SATA+2Molex | one cable (500+100mm) | |
| 3Molex | one cable (500+100mm) | |
Danh mục: Nguồn - Super Flower
Sản phẩm tương tự
Nguồn máy tính Super Flower Leadex Gold ARGB 850W
| Model No. | SF-850F14RG | |
| Wattage | 850W | |
| 80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) | |
| Intel Power Design Guide | V2.92 | |
| AC Input / Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 130mm F.D.B Fan (RGB) | |
| Dimension | 160mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS/ KCC /CCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4pin | Full Modular | 1 (600mm) |
| 8 (4+4)-Pin CPU | 2 (700mm) | |
| SLI (2 x PCI 6+2pin) | 3 (550+150mm) | |
| 3SATA | 3 (550+120+120mm) | |
| 4Molex | 1 (550+100+100+100mm) | |
Nguồn máy tính Super Flower Leadex III Gold 550W
| Model No. | SF-550F14HG | |
| Wattage | 550W | |
| 80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 100V~240V | 60 / 50Hz | |
| Fan Size | 130mm F.D.B Fan | |
| Dimension | 160mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP / OCP / Dual OPP / SCP / UVP / OTP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS / KCC /CCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4Pin | Fully Modular | one cable (600mm) |
| 8 (4+4Pin) CPU | one cable (700mm) | |
| SLI (2 x PCI 6+2Pin) | one cable (550mm + 150mm) | |
| 3SATA | two cables (550mm + 120mm+120mm) | |
| 4Molex | one cable (550mm + 100mm+100mm+100mm) | |
Nguồn máy tính Super Flower Leadex Titanium 750W
| Wattage | 750W | |
| 80+ Efficiency | 10%: 90%; 20%: 92% ; 50% : 94% ; 100% : 90% (115V Internal Titanium) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 140mm Two-Ball Bearing Fan | |
| Dimension | 180mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP、OCP、OPP、SCP、UVP、OTP、LVP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI R33529 / RoHS / KCC /CCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4Pin | Detachable Cables | one cable (600mm) |
| (4+4Pin) CPU | two cables (700mm) | |
| PCI-E 6+2Pin | two cables (700mm) | |
| SLI (PCI 6+2Pin & PCI 6Pin) | two cables (700+150mm) | |
| 4SATA | one cable (550+100mm) | |
| 3SATA | two cables (550+100mm) | |
| 4Molex | one cable (550+100mm) | |
| Molex to FDD Adapter | one cable (100mm) | |
Nguồn máy tính Super Flower Leadex Titanium 1600W
| Model No. | SF-1600F14HT | |
| Wattage | 1600W | |
| 80+ Efficiency | 10%: 90%; 20%: 92% ; 50% : 94% ; 100% : 90% (115V Internal Titanium) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 140mm Two-Ball Bearing Fan | |
| Dimension | 220mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP、OCP、OPP、SCP、UVP、OTP、LVP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RoHS / CQC | |
| Temprature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4Pin | Detachable Cables | one cable(600mm) |
| (4+4Pin) CPU | two cables(750mm) | |
| PCI-E 6+2Pin | four cables(750mm) | |
| SLI (PCI 6+2Pin & PCI 6Pin) | five cables(750+150mm) | |
| 4SATA | three cables(550+100mm) | |
| 2SATA+2Molex | one cable(550+100mm) | |
| 3Molex | one cable(550+100mm) | |
| Molex to FDD Adapter | two cable(100mm) | |
Nguồn máy tính Super Flower Leadex Titanium 1000W
| Wattage | 1000W | |
| 80+ Efficiency | 10%: 90%; 20%: 92% ; 50% : 94% ; 100% : 90% (115V Internal Titanium) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 140mm Two-Ball Bearing Fan | |
| Dimension | 180mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP、OCP、OPP、SCP、UVP、OTP、LVP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI R33529 / RoHS / KCC /CCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4Pin | Detachable Cables | one cable (600mm) |
| (4+4Pin) CPU | two cables (750mm) | |
| PCI-E 6+2Pin | four cables (750mm) | |
| SLI (PCI 6+2Pin & PCI 6Pin) | two cables (750+150mm) | |
| 4SATA | three cables (550+100mm) | |
| 3Molex | two cables (550+100mm) | |
| Molex to FDD Adapter | one cable (100mm) | |
Nguồn máy tính Super Flower Leadex Platinum 1600W
| Model No. | SF-1600F14HP | |
| Wattage | 1600W | |
| 80+ Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 140mm Two-Ball Bearing Fan | |
| Dimension | 220mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP、OCP、OPP、SCP、UVP、OTP、LVP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / EAC / RoHS / CQC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4Pin | Detachable Cables | one cable (600mm) |
| (4+4Pin) CPU | two cables (750mm) | |
| PCI-E 6+2Pin | four cables (750mm) | |
| SLI (PCI 6+2Pin & PCI 6Pin) | five cables (750+150mm) | |
| 4SATA | three cables (550+100mm) | |
| 3Molex | one cable (550+100mm) | |
| 2SATA+2Molex | one cable (550+100mm) | |
| Molex to FDD Adapter | two cables (100mm) | |
Nguồn máy tính Super Flower Leadex Gold ARGB 650W
| Model No. | SF-650F14RG | |
| Wattage | 650W | |
| 80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) | |
| Intel Power Design Guide | V2.92 | |
| AC Input / Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 130mm F.D.B Fan (ARGB) | |
| Dimension | 160mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS/ KCC /CCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4pin | Full Modular | 1 (600mm) |
| 8 (4+4)-Pin CPU | 2 (700mm) | |
| SLI (2 x PCI 6+2pin) | 2 (550+150mm) | |
| 3SATA | 2 (550+120+120mm) | |
| 4Molex | 1 (550+100+100+100mm) | |
Nguồn máy tính Super Flower Leadex Platinum 750W
| Model No. | SF-750F14MP | |
| Wattage | 750W | |
| 80+ Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 100V~240V | 50 / 60HZ | |
| Fan Size | 135mm F.D.B. Cooling Fan | |
| Dimension | 165mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP / OCP / OPP / SCP / OTP / UVP / SVP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI R33529 / RoHS / KCC /CCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Spec | ||
| 20+4Pin | Detachable Cables | one cable(550mm) |
| (4+4Pin) CPU | two cables(650mm) | |
| SLI (2 x PCI 6+2Pin) | two cables(550+150mm) | |
| 4SATA | two cables(500+100mm) | |
| 2SATA+2Molex | one cable(500+100mm) | |
| 3Molex | one cable(500+100mm) | |



