Card Màn Hình – VGA COLORFUL RTX 4060 Ti IGAME ULTRA W OC 8GB-V (3 FAN)
Liên hệ
THÔNG SỐ KỸ THUẬT:
| Model | iGame GeForce RTX 4060 Ti Ultra W OC 8GB-V |
|---|---|
| Chip Series | GeForce® RTX 4060 Ti |
| Product Series | iGame Series |
| GPU Code Name | AD106 |
| CUDA Cores | 4352 |
| Core Clock | Base:2310Mhz; Boost:2535Mhz |
| One-Key OC | Base:2310Mhz; Boost:2580Mhz |
| Memory Clock | 18Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 288GB/s |
| Power Connector | 8pin |
| Power Supply | 6+2 |
| TDP | 160W |
| Display Ports | 3*DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 2*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 500W |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | 2 slot |
| Product Size | 325*134*48mm |
| Product Weight | 1.06KG(N.W) |
Danh mục: Card màn hình COLORFUL
Sản phẩm tương tự
Card Màn Hình – VGA Colorful iGame GeForce RTX 4080 16GB Neptune OC-V
| Nhà sản xuất | Colorful |
| Model | RTX-4080-16GB-Neptune-OC-V |
| Graphic Engine | NVIDIA GeForce RTX 4080 |
| Dòng sản phẩm | iGame Neptune |
| Bộ nhớ | 16GB GDDR6X |
| Bus Standard | PCI Express 4.0 |
| Engine Clock |
|
| CUDA Core | 9728 |
| Tốc độ bộ nhớ | 22.4 Gbps |
| Giao diện bộ nhớ | 256-bit |
| Độ phân giải | Digital Max Resolution 7680 x 4320 |
| Hỗ trợ giao diện tối đa | 3 |
| Giao diện |
|
| PSU khuyến nghị | 850W |
| Kích thước | 253.5 x 170.8 x 41.5 (mm) |
| Power Connector | 16-pin |
| Bảo hành | 3 năm |
Card Màn Hình – VGA Colorful GeForce RTX 5060 Ti NB DUO 8GB-V
Thông số kỹ thuật:
| Model | Colorful GeForce RTX 5060 Ti NB DUO 8GB-V |
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | Colorful Series |
| CUDA Cores | 4608 |
| Core Clock | Base: 2407Mhz; Boost: 2572Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 8GB |
| Memory Type | GDDR7 |
| Memory Bus Width | 128bit |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3 x DisplayPort 2.1b + 1 x HDMI 2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Yes |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate / OpenGL 4.6 |
| NV technology Support | DLSS 4 / Reflex / Studio |
| Product Size | 231 x 120 x 48.9mm |
| Product Weight | 0.76KG |
Card Màn Hình – VGA Colorful iGame GeForce RTX 4080 16G Advanced OC-V
-
Model iGame GeForce RTX 4080 16GB Advanced OC-V Chip Series GeForce® RTX 4080 Product Series iGame Series GPU Code Name AD103 Manufacturing Process CUDA Cores 9728 Core Clock Base:2205Mhz; Boost:2505Mhz One-Key OC Base:2205Mhz; Boost:2625Mhz Memory Clock 22.4Gbps Memory Size 16GB Memory Bus Width 256 bit Memory Type GDDR6X Memory Bandwidth 716.8GB/s Power Connector 16pin Power Supply 18+4 TDP 370W Display Ports 3*DP+HDMI Fans Type FAN Heat Pipe Number/Spec 7*φ8+2*φ6 Auto Stop Technology Y Power Suggest 850W and above DirectX DirectX 12 Ultimate/OpenGL4.6 NV technology Support NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores Slot Number over 3 slot Product Size 343.8*147.6*70.5mm Product Weight 2.4KG(N.W) Accessories Warranty Card,Manual
Card Màn Hình – VGA Colorful iGame GeForce RTX 4060 Ti Ultra W DUO OC 16GB-V
-
Nhà sản xuất Colorful Model RTX-4060-Ti-Ultra-W-DUO-OC-16GB-V Graphic Engine NVIDIA GeForce RTX 4060 Ti OpenGL OpenGL4.6 Bộ nhớ 16GB GDDR6 Bus Standard PCI Express 4.0 Engine Clock - Core Clock: Base:2310MHz; Boost:2535MHz
- OC:2310MHz;Boost: 2580MHz
CUDA Core 4352 Tốc độ bộ nhớ 18 Gbps Giao diện bộ nhớ 128-bit Độ phân giải Digital Max Resolution 7680 x 4320 Hỗ trợ giao diện tối đa 4 Giao diện - 3 x DisplayPort
- 1 x HDMI
PSU khuyến nghị 500W Kích thước 325 x 134 x 48 (mm) Power Connector 8-pin
Card Màn Hình – VGA Colorful GeForce RTX 4060 Ti NB EX 16GB-V
| Model | Colorful GeForce RTX 4060 Ti NB EX OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 4060 Ti |
| Product Series | Colorful Series |
| GPU Code Name | AD106 |
| CUDA Cores | 4352 |
| Core Clock | Base:2310Mhz; Boost:2565Mhz |
| Memory Clock | 18Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 288GB/s |
| Power Connector | 8pin |
| Power Supply | 5+2 |
| TDP | 165W |
| Display Ports | 3*DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 2*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 500W |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | 2 slot |
| Product Size | 325*134*50.9mm |
| Product Weight | 1.02KG(N.W) |
| Accessories | Warranty Card,Manual |
Card Màn Hình – VGA Colorful iGame GeForce RTX 5060 Ti Ultra W DUO OC 8GB-V
Thông số kỹ thuật:
| Model | iGame GeForce RTX 5060 Ti Ultra W DUO OC 8GB-V |
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base: 2407MHz; Boost: 2572MHz |
| One-Key OC | Base: 2407MHz; Boost: 2632MHz |
| Memory Clock | 28Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3 x DP2.1b + 1 x HDMI2.1b |
| Fans Type | Ring-Shaped FAN |
| Auto Stop Technology | Yes |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate / OpenGL 4.6 |
| NV technology Support | DLSS 4 / Reflex / Studio |
| Product Size | 231 x 120 x 49 mm |
| Product Weight | 0.75KG (Net Weight) |
| Color Scheme | White and Pink |
| Backplate | Hip-Hop Style Hollowed |
| RGB | Large Horizontal RGB Lighting |
| Decoration | “iGame ULTRA” Decorative Pattern |
Card Màn Hình – VGA Colorful iGame GeForce RTX 5060 Ti Ultra W DUO OC 16GB-V GDDR7
Thông số kỹ thuật:
| Tên thông số | Giá trị |
|---|---|
| Nhà sản xuất | Colorful |
| Model |
|
| Graphic Engine | NVIDIA GeForce RTX 5060 Ti |
| AI TOPS |
|
| CUDA Cores / Stream Processors | 4608 |
| Xung nhịp GPU |
|
| Dung lượng bộ nhớ | 16 GB |
| Loại bộ nhớ | GDDR7 |
| Bus Standard |
|
| Bus Width | 128-bit |
| Tốc độ bộ nhớ | 28 Gbps |
| OpenGL | 4.6 |
| Độ phân giải tối đa | 7680 x 4320 |
| Số lượng màn hình tối đa | 4 |
| Cổng kết nối |
|
| PSU khuyến nghị | 600W |
| Cổng cấp nguồn |
|
| Kích thước |
|
| Slot chiếm dụng | 2.5 Slot |
| Thời gian bảo hành | 36 tháng chính hãng |
Card Màn Hình – VGA Colorful iGame GeForce RTX 5070 Ti Ultra W OC 16GB-V
Thông số kỹ thuật:
| Model | iGame GeForce RTX 5070 Ti Ultra W OC 16GB-V |
| Chip Series | GeForce® RTX 5070 Ti |
| Product Series | iGame Series |
| CUDA Cores | 8960 |
| Core Clock | Base: 2295MHz; Boost: 2452MHz |
| One-Key OC | Base: 2295MHz; Boost: 2497MHz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 256bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 896GB/s |
| Power Connector | 16pin |
| TDP | 300W |
| Display Ports | 3 x DP 2.1b, 1 x HDMI 2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Yes |
| Power Suggest | 750W |
| DirectX | DirectX 12 Ultimate / OpenGL 4.6 |
| NV Technology Support | DLSS 4 / Reflex / Studio |
| Product Size | 331 x 139.3 x 59.7 mm |
| Product Weight | 1.86KG (N.W) |



