Nguồn máy tính SEASONIC M12II-850W EVO
Liên hệ
TỔNG CÔNG SUẤT: 850W
CHỨNG NHẬN: 80 PLUS®Bronze
DC OUTPUT: 12V 70A (MAX. 840W)
FAN: FDB 120mm, S2FC – điều khiển tốc độ thông minh
CÁP: dạng RỜI (toàn bộ), sợi dẹt màu đen
Active PFC Full Range: 100 ~ 240V
KÍCH THƯỚC: 150 mm (W) x 140 mm (L) x 86 mm (H)
KẾT NỐI: MB 20+4pin * 1 / CPU 4+4pin * 2 / PCI-E * 6 / SATA * 10 / Molex 4pin * 5
Sản phẩm tương tự
Nguồn máy tính SEASONIC S12II-520W
|
Mô tả chi tiết |
|
|
Thương hiệu |
SeaSonic |
|
Chủng loại |
S12II 520 Bronze |
|
Chuẩn nguồn |
ATX12V V2.3 / EPS 12V V2.91 |
|
Tiêu chuẩn chất lượng |
80 PLUS BRONZE Certified (>=89%) / Active PFC |
|
Màu sắc |
Màu Đen |
|
Công suất danh định |
520W |
|
Hỗ trợ SLI & CrossFire / Modular |
Có / Không Modular |
|
Đầu cấp điện cho main |
20+4Pin |
|
Đầu cấp điện cho hệ thống |
Chuẩn Intel Form factor ATX / 1 x cho bo mạch chủ (20+4Pin) / 1 x 4+4 Pin ATX12V / 1 x 8 Pin EPS 12V / 6 x Ổ quang / 9 x SATA / 2 x ổ mềm / 2 x PCIE 6pin + 2pin cho VGA cao cấp |
|
Quạt |
Quạt sứ 135mm Sanyo Denki của Nhật không ồn |
|
Nhà máy sản xuất (OEM) |
SeaSonic |
|
Kích cỡ nguồn |
3.4" x 5.5" x 5.9" |
|
Đường điện vào |
100 - 240 V |
|
Công suất đầu ra |
Over Voltage Protection (Bảo vệ quá tải dòng điện) / SCP (Short Circuit Protection) and OCP (Over Current Protection) / UL, FCC, TUV, CB / +3.3V@25A, +5V@25A, +12V1@63A, -12V@0.5A, +5VSB@3.0A |
Nguồn máy tính SEASONIC Prime 1300PD 13000W
Seasonic PRIME 1300PD 80 PLUS PLATINUM
Công suất: 1300W
Chứng nhận: 80 PLUS®Platinum
Chuẩn nguồn: ATX 12V
Kích thước: 150 mm (W) x 170 mm (L) x 86 mm (H)
Cáp kết nối: MB 20+4pin x 1 / CPU 4+4pin x 2 / PCI-E x 12 / SATA x 12 / Molex 4pin x 5
Nguồn máy tính SEASONIC PRIME ULTRA 1000TR 1000W
- TỔNG CÔNG SUẤT: 1000W
- CHỨNG NHẬN: 80 PLUS®TItanium
- DC OUTPUT: 12V 83A (MAX. 996W)
- FAN: FDB 135mm, Premium Hybrid Fan Control - điều khiển tốc độ thông minh
- CÁP: dạng RỜI (toàn bộ), sợi dẹt màu đen
- Active PFC Full Range: 100 ~ 240V
- KÍCH THƯỚC: 150 mm (W) x 170 mm (L) x 86 mm (H)
- KẾT NỐI: MB 20+4pin * 1 / CPU 4+4pin * 2 / PCI-E * 8 / SATA * 14 / Molex 4pin * 5
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 11 - 5.5 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 83 A | 0.5 A | 3 A | |
| 125 W | 996 W | 6.0 W | 15 W | |||
| Total continuous power | 1000 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 150 mm (W) x 170 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Nguồn máy tính SEASONIC Focus Plus GX-1000 1000W 80 PLUS GOLD
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S3FC - Fanless until 30 % load | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 13 - 6.5 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A | |
| 125 W | 996 W | 3.6 W | 15 W | |||
| Total continuous power | 1000 W | |||||
Nguồn máy tính SEASONIC Focus Plus FM-750
SSR-750FM
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S2FC | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Semi-modular |
| Cable type | Webbed cables (attached) Flat black cables(modular) |
|
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 7 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 10 - 5 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
| 100 W | 744 W | 3.6 W | 15 W | |||
| Total continuous power | 750 W | |||||
Nguồn máy tính SEASONIC Focus GM-750 750W 80 PLUS GOLD
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S2FC | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Semi-modular |
| Cable type | Webbed cables (attached) Flat black cables(modular) |
|
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 10 - 5 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
| 100 W | 744 W | 3.6 W | 15 W | |||
| Total continuous power | 750 W | |||||
Nguồn máy tính SEASONIC Focus Plus FX-750 750W
- TỔNG CÔNG SUẤT: 750W
- CHỨNG NHẬN: 80 PLUS®Gold
- DC OUTPUT: 12V 62A (MAX. 744W)
- FAN: FDB 120mm, Hybrid Silent Fan Control - điều khiển tốc độ thông minh
- CÁP: dạng RỜI (toàn bộ), sợi dẹt màu đen
- Active PFC Full Range: 100 ~ 240V
- KÍCH THƯỚC: 150 mm (W) x 140 mm (L) x 86 mm (H)
- KẾT NỐI: MB 20+4pin * 1 / CPU 4+4pin * 2 / PCI-E * 4 / SATA * 8 / Molex 4pin * 3
-
FOCUS Plus 750 Gold AC Input Voltage: 100 V - 240 V Current: 10 - 5 A Frequency: 50 Hz - 60 Hz DC Output Rail +3.3 V +5 V +12 V -12 V +5 VSB Maximum Power 20 A 20 A 62 A 0.3 A 3 A 100 W 744 W 3.6 W 15 W Total continuous power 750 W FOCUS PLUS 750 Gold Technical Specifications 80PLUS® Gold Form Factor Intel ATX 12 V Dimensions 150 mm (W) x 140 mm (L) x 86 mm (H) Fan Information Fan Size 120 mm Fan Control Hybrid Silent fan Control Fan Bearing Fluid Dynamic Bearing Life Expectancy 70,000 hours at 40 °C, 15 % - 65 % RH Cable Information Modularity Fully Modular Cable type Flat black cables Electrical Features Operating Temperature 0 - 50 °C MTBF @ 25 °C, excl. fan 100,000 hours AC Input Full Range Protection OPP, OVP, UVP, OCP, OTP, SCP Safety and Environmental Safety and EMC cTUVus, TUV, CB, CCC, BSMI, EAC, RCM Environmental Compliance Energy Star, RoHS, WEEE, ErP Lot 6, REACH
Nguồn máy tính SEASONIC S12III-650W
Công suất: 650W
Chứng nhận: 80 PLUS®Bronze
DC output: 12V 54A (MAX. 648W)
Fan: FDB 120mm, S2FC - điều khiển tốc độ thông minh
Cáp: dạng LIỀN, sợi dẹt màu đen
Active PFC Full Range: 110 ~ 240V
Kích thước: 150 mm (W) x 140 mm (L) x 86 mm (H)
Kết nối: MB 20+4pin * 1 / CPU 4+4pin * 1 / PCI-E * 4 / SATA * 6 / Molex 4pin * 3



