Vỏ máy tính GAMEMAX CENTAURI H601BR (Black) -1 Fan Led
| Form Factor: | Midi Tower |
| Motherboard Support: | Micro ATX, Mini ITX |
| PSU Support: | Standard ATX |
| PSU Location: | Bottom |
| Gaming Case: | Yes |
| Water Cooling: | Water Cooling Ready! Supported Radiator Size: 240mm Supported Radiator Positions: Front |
| Body Material: | 0.6mm SGCC |
| Front Bezel Material: | Plastic |
| Side Panel: | Window |
| Internal Cable Management Depth: | 25mm |
| External Bays: | |
| Internal Bays: | 2 x 3.5 Internal 2 x 2.5 Internal |
| Drive Bay Notes: | None |
| Expansion Slots: | 4 x Half-Height |
| Cooling Front: | Space for 3 x 120mm Fan (Not Inc.) |
| Cooling Top: | Space for 2 x 120mm Fan (Not Inc.) |
| Cooling Rear: | Space for 1 x 80mm or 1 x 120mm (1 x 120mm Red LED inc.) |
| Cooling Side: | None |
| Cooling Bottom: | None |
| IO Ports: | 1 x USB 3.0 1 x USB 2.0 1 x HD Audio (Also Supports AC'97) 1 x Microphone |
| GPU Max Length: | 345mm |
| CPU Cooler Maximum Height: | 155mm |
| Front Bezel Colour: | Black/Red |
| Body Colour: | Black |
| System Cabinet Features: | |
| PSU Included: | No |
Vỏ máy tính GAMEMAX EDGE (Black) -1 Fan Led
| Model | EDGE (FTY#6650) | SPECIFICATION |
| Form Factor | MICRO ATX | |
| Chassis | SPCC 0.45mm Black coated | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor | M-ATX、ITX | |
| Front Panel | Plastic with Airflow lines | |
| Top Panel | Metal cover | |
| Side Panel | Left | Tempered Glass |
| Right | metal cover | |
| External Drive Bay(s) |
5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) |
3.5" (HDD) | *3 |
| 2.5" (SSD) | *5 | |
| 3*3.5HDD+2*2.5SSD or 2*3.5HDD+3*2.5SSD or 1*3.5HDD+4*2.5SSD or 0*3.5HDD+5*2.5SSD | ||
| I/O | Buttons | *2 |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *1 | |
| USB3.1 Port(s) | *0 | |
| Audio Support | *1 (HD AUDIO) | |
| RGB Controller | *0 | |
| Cooling Fan Support |
Front | 3x120mm,2x140mm(Fan optional) |
| Top | 2x120mm ,2x140mm (Fan optional) | |
| Rear | 1x120mm (Included) | |
| Water Cooling Support (Radiator Size) | Front | 120mm, 140mm,240mm,280mm,360mm |
| Top | 120mm, 140mm,240mm | |
| Rear | 120mm | |
| M/B Cover | *0 | |
| Dust Cover | Bottom and top cover with dust filter | |
| Slots | *5 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)330*(W)200*(H)430mm |
| Full Case (inc Fascia) | (L)380*(W)200*(H)450mm | |
| Carton | (L)493*(W)254*(H)428mm | |
| VGA Card Length | Up to 320mm(Front cover w/o fan) | |
| CPU Cooler Height | 155mm | |
| SPS Length | 160mm | |
| Cable Management Depth | 19mm | |
Vỏ máy tính GAMEMAX INFINITY (Black)
| Form Factor (Midi, Micro, Mini ITX, Full) | Mid-Tower | |
| Chassis | SPCC :1.5/0.8mm | |
| PSU Form Factor | ATX | |
| M/B Form Factor | ATX,Micro-ATX,Mini ITX | |
| Front Panel | Tempered Glass | |
| Top Panel | ABS,Steal | |
| Branding | Box | |
| Unit | ||
| (Unit) Position | ||
| Side Panel | Left | Tempered Glass |
| Right | Steal | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | 3.5" x 1+SSDx 3 or SSD*4 | |
| Internal Drive Bay(s) | 3.5" (HDD) | 3.5" x 1+SSDx 3 or SSD*4 |
| 2.5" (SSD) | ||
| I/O | Buttons | *1 |
| USB3.0 Port(s) | *1(TYPE A*1+TYPE C*1) | |
| HD Audio Support | *1 | |
| Cooling Fan Support | Front | 0 |
| Top | 3x120mm (Fan optional) | |
| Rear | 1x120mm (Fan optional) | |
| MB | 3x120mm (Fan optional) | |
| Bottom | 3x120mm (Fan optional) | |
| Water Cooling Support(Radiator Size) | Front | 0 |
| Top | 360mm*1 | |
| MB | 360mm*1 | |
| Bottom | 360mm*1 | |
| Dust Cover | Bottom with dust filter | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)415*(W)268*(H)*380mm |
| Full Case (inc Fascia) | (L)420*(W)273*(H)*399mm | |
| Carton | (L)460*(W)340*(H)*496mm | |
| Net Weight (Kg) | 7.5kgs | |
| Gross Weight (Kg) | 8.8kgs | |
| VGA Card Length | 360mm*1 | |
| CPU Cooler Height | 170mm | |
| Cable Management Depth | Max 34mm | |
Vỏ máy tính GAMEMAX INFINITY (WHITE)
| Form Factor (Midi, Micro, Mini ITX, Full) | Mid-Tower | |
| Chassis | SPCC :1.5/0.8mm | |
| PSU Form Factor | ATX | |
| M/B Form Factor | ATX,Micro-ATX,Mini ITX | |
| Front Panel | Tempered Glass | |
| Top Panel | ABS,Steal | |
| Branding | Box | |
| Unit | ||
| (Unit) Position | ||
| Side Panel | Left | Tempered Glass |
| Right | Steal | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | 3.5" x 1+SSDx 3 or SSD*4 | |
| Internal Drive Bay(s) | 3.5" (HDD) | 3.5" x 1+SSDx 3 or SSD*4 |
| 2.5" (SSD) | ||
| I/O | Buttons | *1 |
| USB3.0 Port(s) | *1(TYPE A*1+TYPE C*1) | |
| HD Audio Support | *1 | |
| Cooling Fan Support | Front | 0 |
| Top | 3x120mm (Fan optional) | |
| Rear | 1x120mm (Fan optional) | |
| MB | 3x120mm (Fan optional) | |
| Bottom | 3x120mm (Fan optional) | |
| Water Cooling Support(Radiator Size) | Front | 0 |
| Top | 360mm*1 | |
| MB | 360mm*1 | |
| Bottom | 360mm*1 | |
| Dust Cover | Bottom with dust filter | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)415*(W)268*(H)*380mm |
| Full Case (inc Fascia) | (L)420*(W)273*(H)*399mm | |
| Carton | (L)460*(W)340*(H)*496mm | |
| Net Weight (Kg) | 7.5kgs | |
| Gross Weight (Kg) | 8.8kgs | |
| VGA Card Length | 360mm*1 | |
| CPU Cooler Height | 170mm | |
| Cable Management Depth | Max 34mm | |


